
O francês Julian Alaphilippe (Etixx) venceu, no topo da inacreditável subida de Gibraltar, a terceira etapa da Tour da Califórnia e assumiu a liderança geral da prova. O ciclista da Etixx-Quick Step subia junto com Peter Stetina (Trek-Segafredo) e atacou nos momentos finais para a sua primeira vitória na temporada de 2016.
Kennaugh cai e abandona o Tour da Califórnia com clavícula quebrada
O ciclista da sky se envolveu em um acidente a pouco menos de 20 km para a chegada e abandonou. Kennaugh era a principal aposta da Sky para a geral.

Veja o Tour da Califórnia online.
Resultados da etapa:
| 1. | ![]() | ALAPHILIPPE Julian Etixx – Quick Step | 04:36:59 |
| 2. | ![]() | STETINA Peter Trek – Segafredo | 0:15 |
| 3. | ![]() | BENNETT George Team LottoNL – Jumbo | 0:25 |
| 4. | ![]() | BOOKWALTER Brent BMC Racing Team | 0:27 |
| 5. | ![]() | POWLESS Neilson Axeon Hagens Berman | 0:30 |
| 6. | ![]() | TEN DAM Laurens Team Giant – Alpecin | 0:33 |
| 7. | ![]() | MORTON Lachlan Jelly Belly p/b Maxxis | 0:35 |
| 8. | ![]() | DENNIS Rohan BMC Racing Team | 0:48 |
| 9. | ![]() | SáNCHEZ Samuel BMC Racing Team | – |
| 10. | ![]() | TALANSKY Andrew Cannondale Pro Cycling Team | 0:59 |
| 11. | ![]() | BRITTON Rob Rally Cycling | – |
| 12. | ![]() | ZUBELDIA AGIRRE Haimar Trek – Segafredo | – |
| 13. | ![]() | CRADDOCK Lawson Cannondale Pro Cycling Team | 1:02 |
| 14. | ![]() | GUERREIRO Ruben Axeon Hagens Berman | 1:18 |
| 15. | ![]() | CLARKE Jonathan UnitedHealthcare Pro Cycling Team | 1:20 |
| 16. | ![]() | MEGIAS LEAL Javier Team Novo Nordisk | 1:23 |
| 17. | ![]() | HORNBECK Jonathan Holowesko-Citadel Racing Team | – |
| 18. | ![]() | VAN DEN BROECK Jurgen Team Katusha | 1:31 |
| 19. | ![]() | GEOGHEGAN HART Tao Axeon Hagens Berman | 2:00 |
| 20. | ![]() | BRAJKOVIč Janez UnitedHealthcare Pro Cycling Team | 2:21 |
| 21. | ![]() | JEANDESBOZ Fabrice Direct Energie | 2:24 |
| 22. | ![]() | JANSE VAN RENSBURG Jacques Dimension Data | 2:38 |
| 23. | ![]() | BOUET Maxime Etixx – Quick Step | 2:52 |
| 24. | ![]() | TEKLEHAIMANOT Daniel Dimension Data | 2:54 |
| 25. | ![]() | SQUIRE Rob Holowesko-Citadel Racing Team | – |
| 26. | ![]() | CARPENTER Robin Holowesko-Citadel Racing Team | 3:28 |
| 27. | ![]() | NORDHAUG Lars Petter Team Sky | 4:14 |
| 28. | ![]() | HAAS Nathan Dimension Data | – |
| 29. | ![]() | SKJøSTAD LUNKE Sindre Team Giant – Alpecin | – |
| 30. | ![]() | BERNARD Julien Trek – Segafredo | – |
| 31. | ![]() | WYSS Danilo BMC Racing Team | – |
| 32. | ![]() | CHRISTIAN Mark Team Wiggins | 4:45 |
| 33. | ![]() | VERMEULEN Alexey Team LottoNL – Jumbo | 4:52 |
| 34. | ![]() | RESTREPO Jhonatan Team Katusha | 5:04 |
| 35. | ![]() | KING Benjamin Cannondale Pro Cycling Team | 5:28 |
| 36. | ![]() | JARAMILLO DIEZ Daniel Alexander UnitedHealthcare Pro Cycling Team | – |
| 37. | ![]() | CHEYNE Jordan Jelly Belly p/b Maxxis | – |
| 38. | ![]() | MORTON Angus Jelly Belly p/b Maxxis | – |
| 39. | ![]() | JONES Chris UnitedHealthcare Pro Cycling Team | 5:49 |
| 40. | ![]() | GAIMON Phillip Cannondale Pro Cycling Team | 6:23 |
| 41. | ![]() | SICARD Romain Direct Energie | 7:38 |
| 42. | ![]() | MACHADO Tiago Team Katusha | 8:44 |
| 43. | ![]() | VAN AVERMAET Greg BMC Racing Team | 9:38 |
| 44. | ![]() | SCHAR Michael BMC Racing Team | – |
| 45. | ![]() | ROOSEN Timo Team LottoNL – Jumbo | – |
| 46. | ![]() | DE KORT Koen Team Giant – Alpecin | – |
| 47. | ![]() | DANIEL Gregory Axeon Hagens Berman | – |
| 48. | ![]() | GOGL Michael Tinkoff | – |
| 49. | ![]() | SHELDON Taylor Jelly Belly p/b Maxxis | – |
| 50. | ![]() | HENTTALA Joonas Team Novo Nordisk | 10:39 |
| 51. | ![]() | SHEEHAN Michael Jelly Belly p/b Maxxis | – |
| 52. | ![]() | VELITS Martin Etixx – Quick Step | – |
| 53. | ![]() | BOONEN Tom Etixx – Quick Step | – |
| 54. | ![]() | WYNANTS Maarten Team LottoNL – Jumbo | – |
| 55. | ![]() | TEUNISSEN Mike Team LottoNL – Jumbo | – |
| 56. | ![]() | DUCHESNE Antoine Direct Energie | – |
| 57. | ![]() | TULIK Angelo Direct Energie | – |
| 58. | ![]() | FLAKSIS Andzs Holowesko-Citadel Racing Team | – |
| 59. | ![]() | NEILANDS Krists Axeon Hagens Berman | – |
| 60. | ![]() | MCCABE Travis Holowesko-Citadel Racing Team | 10:46 |
| 61. | ![]() | CURRAN Geoffrey Axeon Hagens Berman | 10:48 |
| 62. | ![]() | EATON Daniel UnitedHealthcare Pro Cycling Team | 11:58 |
| 63. | ![]() | PATTEN Daniel Team Wiggins | – |
| 64. | ![]() | ORONTE Emerson Rally Cycling | 12:19 |
| 65. | ![]() | VAKOC Petr Etixx – Quick Step | 12:35 |
| 66. | ![]() | LOZANO RIBA David Team Novo Nordisk | 13:08 |
| 67. | ![]() | STUYVEN Jasper Trek – Segafredo | 13:50 |
| 68. | ![]() | IRIZAR ARANBURU Markel Trek – Segafredo | – |
| 69. | ![]() | DE VOS Adam Rally Cycling | – |
| 70. | ![]() | KRAGH ANDERSEN Søren Team Giant – Alpecin | – |
| 71. | ![]() | SAGAN Juraj Tinkoff | – |
| 72. | ![]() | REIJNEN Kiel Trek – Segafredo | – |
| 73. | ![]() | PERON Andrea Team Novo Nordisk | 15:08 |
| 74. | ![]() | PLANET Charles Team Novo Nordisk | – |
| 75. | ![]() | DRUCKER Jean-Pierre BMC Racing Team | 15:10 |
| 76. | ![]() | MAES Nikolas Etixx – Quick Step | 15:43 |
| 77. | ![]() | VAN WINDEN Dennis Team LottoNL – Jumbo | – |
| 78. | ![]() | WAGNER Robert Team LottoNL – Jumbo | – |
| 79. | ![]() | VAN POPPEL Danny Team Sky | – |
| 80. | ![]() | GROENEWEGEN Dylan Team LottoNL – Jumbo | – |
| 81. | ![]() | KRASILNIKAU Andrei Holowesko-Citadel Racing Team | – |
| 82. | ![]() | TRUSOV Nikolay Tinkoff | – |
| 83. | ![]() | ANTHONY Jesse Rally Cycling | – |
| 84. | ![]() | PATE Danny Rally Cycling | – |
| 85. | ![]() | PUTT Tanner UnitedHealthcare Pro Cycling Team | 16:16 |
| 86. | ![]() | RICHEZE Ariel Maximiliano Etixx – Quick Step | 16:41 |
| 87. | ![]() | FAIRLY Caleb Team Giant – Alpecin | 17:45 |
| 88. | ![]() | BARTA William Axeon Hagens Berman | 17:58 |
| 89. | ![]() | SINKELDAM Ramon Team Giant – Alpecin | – |
| 90. | ![]() | PUTT Christopher Jelly Belly p/b Maxxis | – |
| 91. | ![]() | CURVERS Roy Team Giant – Alpecin | – |
| 92. | ![]() | THOMPSON Michael Team Wiggins | – |
| 93. | ![]() | OWEN Logan Axeon Hagens Berman | – |
| 94. | ![]() | KELLY Jake Team Wiggins | – |
| 95. | ![]() | PHINNEY Taylor BMC Racing Team | – |
| 96. | ![]() | BLYTHE Adam Tinkoff | 18:05 |
| 97. | ![]() | DEGENKOLB John Team Giant – Alpecin | – |
| 98. | ![]() | WOLFE Ben Jelly Belly p/b Maxxis | – |
| 99. | ![]() | MøRKøV Michael Team Katusha | – |
| 100. | ![]() | SKUJIņ Toms Cannondale Pro Cycling Team | – |
| 101. | ![]() | RATHE Jacob Jelly Belly p/b Maxxis | – |
| 102. | ![]() | DOULL Owain Team Wiggins | 18:31 |
| 103. | ![]() | PETIT Adrien Direct Energie | 18:40 |
| 104. | ![]() | WILLIAMS Christopher Team Novo Nordisk | 21:52 |
| 105. | ![]() | SAGAN Peter Tinkoff | – |
| 106. | ![]() | MARANGONI Alan Cannondale Pro Cycling Team | – |
| 107. | ![]() | GATTO Oscar Tinkoff | – |
| 108. | ![]() | CAVENDISH Mark Dimension Data | – |
| 109. | ![]() | LATHAM Christopher Team Wiggins | – |
| 110. | ![]() | STYBAR Zdenek Etixx – Quick Step | – |
| 111. | ![]() | GUARNIERI Jacopo Team Katusha | – |
| 112. | ![]() | VERSCHOOR Martijn Team Novo Nordisk | – |
| 113. | ![]() | FARRAR Tyler Dimension Data | – |
| 114. | ![]() | MOSCON Gianni Team Sky | – |
| 115. | ![]() | CANOLA Marco UnitedHealthcare Pro Cycling Team | – |
| 116. | ![]() | RENSHAW Mark Dimension Data | – |
| 117. | ![]() | ANDERSON Ryan Direct Energie | – |
| 118. | ![]() | NAUD Pierrick Rally Cycling | – |
| 119. | ![]() | KOLAR Michael Tinkoff | – |
| 120. | ![]() | HUFFMAN Evan Rally Cycling | – |
| 121. | ![]() | CLANCY Stephen Team Novo Nordisk | – |
| 122. | ![]() | BEVIN Patrick Cannondale Pro Cycling Team | – |
| 123. | ![]() | ISAYCHEV Vladimir Team Katusha | – |
| 124. | ![]() | BRAMMEIER Matthew Dimension Data | – |
| 125. | ![]() | NAULEAU Bryan Direct Energie | – |
| 126. | ![]() | KIRYIENKA Vasil Team Sky | – |
| 127. | ![]() | WIGGINS Bradley Team Wiggins | – |
| 128. | ![]() | ZANDIO ECHAIDE Xabier Team Sky | – |
| 129. | ![]() | BONIFAZIO Niccolo Trek – Segafredo | – |
| 130. | ![]() | PETERS Alex Team Sky | – |
| 131. | ![]() | BAKA Erik Tinkoff | – |
| 132. | ![]() | LEWIS Joe Holowesko-Citadel Racing Team | – |
| 133. | ![]() | TENNANT Andrew Team Wiggins | – |
| 134. | ![]() | KRISTOFF Alexander Team Katusha | – |
| 135. | ![]() | FENN Andrew Team Sky | – |
| 136. | ![]() | COQUARD Bryan Direct Energie | – |
| 137. | ![]() | MURPHY John UnitedHealthcare Pro Cycling Team | – |
| 138. | ![]() | EISEL Bernhard Dimension Data | – |
| 139. | ![]() | ROUTLEY Will Rally Cycling | – |
| 140. | ![]() | HALLER Marco Team Katusha | 22:00 |
| 141. | ![]() | CLARK Oscar Holowesko-Citadel Racing Team | 22:17 |
| 142. | ![]() | ARREDONDO MORENO Julián David Trek – Segafredo | 22:32 |
| 143. | ![]() | WIPPERT Wouter Cannondale Pro Cycling Team | 22:58 |
| DNF. | ![]() | KENNAUGH Peter Team Sky | – |
Classificação geral após a etapa:
| 1. | ![]() | ALAPHILIPPE Julian Etixx – Quick Step | 12:49:47 |
| 2. | ![]() | STETINA Peter Trek – Segafredo | 0:19 |
| 3. | ![]() | BENNETT George Team LottoNL – Jumbo | 0:31 |
| 4. | ![]() | BOOKWALTER Brent BMC Racing Team | 0:37 |
| 5. | ![]() | POWLESS Neilson Axeon Hagens Berman | 0:40 |
| 6. | ![]() | TEN DAM Laurens Team Giant – Alpecin | 0:43 |
| 7. | ![]() | MORTON Lachlan Jelly Belly p/b Maxxis | 0:45 |
| 8. | ![]() | DENNIS Rohan BMC Racing Team | 0:58 |
| 9. | ![]() | SáNCHEZ Samuel BMC Racing Team | – |
| 10. | ![]() | ZUBELDIA AGIRRE Haimar Trek – Segafredo | 1:09 |
| 11. | ![]() | BRITTON Rob Rally Cycling | – |
| 12. | ![]() | TALANSKY Andrew Cannondale Pro Cycling Team | – |
| 13. | ![]() | CRADDOCK Lawson Cannondale Pro Cycling Team | 1:12 |
| 14. | ![]() | GUERREIRO Ruben Axeon Hagens Berman | 1:28 |
| 15. | ![]() | CLARKE Jonathan UnitedHealthcare Pro Cycling Team | 1:30 |
| 16. | ![]() | MEGIAS LEAL Javier Team Novo Nordisk | 1:33 |
| 17. | ![]() | HORNBECK Jonathan Holowesko-Citadel Racing Team | – |
| 18. | ![]() | VAN DEN BROECK Jurgen Team Katusha | 1:41 |
| 19. | ![]() | GEOGHEGAN HART Tao Axeon Hagens Berman | 2:10 |
| 20. | ![]() | BRAJKOVIč Janez UnitedHealthcare Pro Cycling Team | 2:31 |
| 21. | ![]() | JEANDESBOZ Fabrice Direct Energie | 2:34 |
| 22. | ![]() | JANSE VAN RENSBURG Jacques Dimension Data | 2:48 |
| 23. | ![]() | BOUET Maxime Etixx – Quick Step | 3:02 |
| 24. | ![]() | TEKLEHAIMANOT Daniel Dimension Data | 3:04 |
| 25. | ![]() | SQUIRE Rob Holowesko-Citadel Racing Team | – |
| 26. | ![]() | CARPENTER Robin Holowesko-Citadel Racing Team | 3:38 |
| 27. | ![]() | SKJøSTAD LUNKE Sindre Team Giant – Alpecin | 4:23 |
| 28. | ![]() | BERNARD Julien Trek – Segafredo | 4:24 |
| 29. | ![]() | WYSS Danilo BMC Racing Team | – |
| 30. | ![]() | NORDHAUG Lars Petter Team Sky | – |
| 31. | ![]() | CHRISTIAN Mark Team Wiggins | 4:55 |
| 32. | ![]() | HAAS Nathan Dimension Data | 4:58 |
| 33. | ![]() | VERMEULEN Alexey Team LottoNL – Jumbo | 5:02 |
| 34. | ![]() | KING Benjamin Cannondale Pro Cycling Team | 5:14 |
| 35. | ![]() | MORTON Angus Jelly Belly p/b Maxxis | 5:38 |
| 36. | ![]() | JARAMILLO DIEZ Daniel Alexander UnitedHealthcare Pro Cycling Team | – |
| 37. | ![]() | CHEYNE Jordan Jelly Belly p/b Maxxis | – |
| 38. | ![]() | RESTREPO Jhonatan Team Katusha | 5:53 |
| 39. | ![]() | JONES Chris UnitedHealthcare Pro Cycling Team | 5:59 |
| 40. | ![]() | GAIMON Phillip Cannondale Pro Cycling Team | 6:33 |
| 41. | ![]() | SICARD Romain Direct Energie | 7:48 |
| 42. | ![]() | MACHADO Tiago Team Katusha | 8:54 |
| 43. | ![]() | DANIEL Gregory Axeon Hagens Berman | 9:46 |
| 44. | ![]() | VAN AVERMAET Greg BMC Racing Team | 9:48 |
| 45. | ![]() | ROOSEN Timo Team LottoNL – Jumbo | – |
| 46. | ![]() | GOGL Michael Tinkoff | – |
| 47. | ![]() | DE KORT Koen Team Giant – Alpecin | – |
| 48. | ![]() | SCHAR Michael BMC Racing Team | – |
| 49. | ![]() | SHELDON Taylor Jelly Belly p/b Maxxis | – |
| 50. | ![]() | BOONEN Tom Etixx – Quick Step | 10:49 |
| 51. | ![]() | NEILANDS Krists Axeon Hagens Berman | – |
| 52. | ![]() | TEUNISSEN Mike Team LottoNL – Jumbo | – |
| 53. | ![]() | MCCABE Travis Holowesko-Citadel Racing Team | 10:56 |
| 54. | ![]() | TULIK Angelo Direct Energie | 11:05 |
| 55. | ![]() | CURRAN Geoffrey Axeon Hagens Berman | 11:09 |
| 56. | ![]() | FLAKSIS Andzs Holowesko-Citadel Racing Team | 11:19 |
| 57. | ![]() | WYNANTS Maarten Team LottoNL – Jumbo | 11:28 |
| 58. | ![]() | EATON Daniel UnitedHealthcare Pro Cycling Team | 12:05 |
| 59. | ![]() | ORONTE Emerson Rally Cycling | 12:29 |
| 60. | ![]() | VAKOC Petr Etixx – Quick Step | 12:45 |
| 61. | ![]() | DUCHESNE Antoine Direct Energie | – |
| 62. | ![]() | STUYVEN Jasper Trek – Segafredo | 14:00 |
| 63. | ![]() | REIJNEN Kiel Trek – Segafredo | – |
| 64. | ![]() | SAGAN Juraj Tinkoff | – |
| 65. | ![]() | VAN POPPEL Danny Team Sky | 15:53 |
| 66. | ![]() | MAES Nikolas Etixx – Quick Step | – |
| 67. | ![]() | PATE Danny Rally Cycling | – |
| 68. | ![]() | RICHEZE Ariel Maximiliano Etixx – Quick Step | 16:51 |
| 69. | ![]() | KRASILNIKAU Andrei Holowesko-Citadel Racing Team | 17:40 |
| 70. | ![]() | BARTA William Axeon Hagens Berman | 18:05 |
| 71. | ![]() | OWEN Logan Axeon Hagens Berman | 18:08 |
| 72. | ![]() | PHINNEY Taylor BMC Racing Team | – |
| 73. | ![]() | DEGENKOLB John Team Giant – Alpecin | 18:15 |
| 74. | ![]() | SKUJIņ Toms Cannondale Pro Cycling Team | – |
| 75. | ![]() | MøRKøV Michael Team Katusha | – |
| 76. | ![]() | KRAGH ANDERSEN Søren Team Giant – Alpecin | 18:26 |
| 77. | ![]() | PETIT Adrien Direct Energie | 18:50 |
| 78. | ![]() | IRIZAR ARANBURU Markel Trek – Segafredo | 20:01 |
| 79. | ![]() | DE VOS Adam Rally Cycling | – |
| 80. | ![]() | RATHE Jacob Jelly Belly p/b Maxxis | 20:10 |
| 81. | ![]() | LOZANO RIBA David Team Novo Nordisk | 20:29 |
| 82. | ![]() | SHEEHAN Michael Jelly Belly p/b Maxxis | 20:51 |
| 83. | ![]() | HENTTALA Joonas Team Novo Nordisk | 20:55 |
| 84. | ![]() | VELITS Martin Etixx – Quick Step | 20:57 |
| 85. | ![]() | HUFFMAN Evan Rally Cycling | 21:46 |
| 86. | ![]() | SAGAN Peter Tinkoff | 21:52 |
| 87. | ![]() | KRISTOFF Alexander Team Katusha | 21:58 |
| 88. | ![]() | BONIFAZIO Niccolo Trek – Segafredo | 22:02 |
| 89. | ![]() | CANOLA Marco UnitedHealthcare Pro Cycling Team | – |
| 90. | ![]() | COQUARD Bryan Direct Energie | – |
| 91. | ![]() | BEVIN Patrick Cannondale Pro Cycling Team | – |
| 92. | ![]() | MOSCON Gianni Team Sky | – |
| 93. | ![]() | PETERS Alex Team Sky | – |
| 94. | ![]() | ZANDIO ECHAIDE Xabier Team Sky | – |
| 95. | ![]() | STYBAR Zdenek Etixx – Quick Step | 22:41 |
| 96. | ![]() | PUTT Tanner UnitedHealthcare Pro Cycling Team | 23:34 |
| 97. | ![]() | CLARK Oscar Holowesko-Citadel Racing Team | 24:08 |
| 98. | ![]() | HALLER Marco Team Katusha | 24:30 |
| 99. | ![]() | PLANET Charles Team Novo Nordisk | 25:26 |
| 100. | ![]() | GROENEWEGEN Dylan Team LottoNL – Jumbo | 25:57 |
| 101. | ![]() | ANTHONY Jesse Rally Cycling | 26:01 |
| 102. | ![]() | WAGNER Robert Team LottoNL – Jumbo | 26:24 |
| 103. | ![]() | PATTEN Daniel Team Wiggins | 28:00 |
| 104. | ![]() | VAN WINDEN Dennis Team LottoNL – Jumbo | 28:13 |
| 105. | ![]() | THOMPSON Michael Team Wiggins | 28:16 |
| 106. | ![]() | PUTT Christopher Jelly Belly p/b Maxxis | – |
| 107. | ![]() | WOLFE Ben Jelly Belly p/b Maxxis | 28:23 |
| 108. | ![]() | SINKELDAM Ramon Team Giant – Alpecin | 28:36 |
| 109. | ![]() | DOULL Owain Team Wiggins | 28:49 |
| 110. | ![]() | CURVERS Roy Team Giant – Alpecin | 28:55 |
| 111. | ![]() | PERON Andrea Team Novo Nordisk | 30:40 |
| 112. | ![]() | DRUCKER Jean-Pierre BMC Racing Team | 30:42 |
| 113. | ![]() | TENNANT Andrew Team Wiggins | 32:04 |
| 114. | ![]() | NAUD Pierrick Rally Cycling | 32:10 |
| 115. | ![]() | GUARNIERI Jacopo Team Katusha | – |
| 116. | ![]() | ANDERSON Ryan Direct Energie | – |
| 117. | ![]() | ROUTLEY Will Rally Cycling | 32:49 |
| 118. | ![]() | ISAYCHEV Vladimir Team Katusha | – |
| 119. | ![]() | ARREDONDO MORENO Julián David Trek – Segafredo | 32:50 |
| 120. | ![]() | WIPPERT Wouter Cannondale Pro Cycling Team | 33:10 |
| 121. | ![]() | FAIRLY Caleb Team Giant – Alpecin | 33:17 |
| 122. | ![]() | NAULEAU Bryan Direct Energie | 33:22 |
| 123. | ![]() | KELLY Jake Team Wiggins | 33:30 |
| 124. | ![]() | MARANGONI Alan Cannondale Pro Cycling Team | 33:32 |
| 125. | ![]() | TRUSOV Nikolay Tinkoff | 34:27 |
| 126. | ![]() | BLYTHE Adam Tinkoff | 36:10 |
| 127. | ![]() | FENN Andrew Team Sky | 36:18 |
| 128. | ![]() | KIRYIENKA Vasil Team Sky | – |
| 129. | ![]() | VERSCHOOR Martijn Team Novo Nordisk | 37:24 |
| 130. | ![]() | CAVENDISH Mark Dimension Data | – |
| 131. | ![]() | RENSHAW Mark Dimension Data | – |
| 132. | ![]() | MURPHY John UnitedHealthcare Pro Cycling Team | – |
| 133. | ![]() | FARRAR Tyler Dimension Data | – |
| 134. | ![]() | WILLIAMS Christopher Team Novo Nordisk | – |
| 135. | ![]() | CLANCY Stephen Team Novo Nordisk | – |
| 136. | ![]() | LEWIS Joe Holowesko-Citadel Racing Team | – |
| 137. | ![]() | WIGGINS Bradley Team Wiggins | – |
| 138. | ![]() | BRAMMEIER Matthew Dimension Data | 38:17 |
| 139. | ![]() | EISEL Bernhard Dimension Data | 38:38 |
| 140. | ![]() | LATHAM Christopher Team Wiggins | 39:57 |
| 141. | ![]() | BAKA Erik Tinkoff | 40:12 |
| 142. | ![]() | KOLAR Michael Tinkoff | 40:13 |
| 143. | ![]() | GATTO Oscar Tinkoff | 41:48 |
Classificação de montanha
| 1. | ![]() | HUFFMAN Evan Rally Cycling | 00:00:00 |
| 2. | ![]() | ALAPHILIPPE Julian Etixx – Quick Step | – |
| 3. | ![]() | CLARK Oscar Holowesko-Citadel Racing Team | – |
| 4. | ![]() | POWLESS Neilson Axeon Hagens Berman | – |
| 5. | ![]() | STETINA Peter Trek – Segafredo | – |
| 6. | ![]() | KING Benjamin Cannondale Pro Cycling Team | – |
| 7. | ![]() | BENNETT George Team LottoNL – Jumbo | – |
| 8. | ![]() | BOOKWALTER Brent BMC Racing Team | – |
| 9. | ![]() | BARTA William Axeon Hagens Berman | – |
| 10. | ![]() | TEN DAM Laurens Team Giant – Alpecin | – |
| 11. | ![]() | JARAMILLO DIEZ Daniel Alexander UnitedHealthcare Pro Cycling Team | – |
| 12. | ![]() | RATHE Jacob Jelly Belly p/b Maxxis | – |
| 13. | ![]() | MORTON Lachlan Jelly Belly p/b Maxxis | – |
| 14. | ![]() | PATE Danny Rally Cycling | – |
| 15. | ![]() | DENNIS Rohan BMC Racing Team | – |
| 16. | ![]() | EATON Daniel UnitedHealthcare Pro Cycling Team | – |
| 17. | ![]() | DANIEL Gregory Axeon Hagens Berman | – |
| 18. | ![]() | GAIMON Phillip Cannondale Pro Cycling Team | – |
| 19. | ![]() | HENTTALA Joonas Team Novo Nordisk | – |
| 20. | ![]() | SKJøSTAD LUNKE Sindre Team Giant – Alpecin | – |
| 21. | ![]() | PUTT Tanner UnitedHealthcare Pro Cycling Team | – |
| 22. | ![]() | WYSS Danilo BMC Racing Team | – |
Points Classification
| 1. | ![]() | SAGAN Peter Tinkoff | 00:00:00 |
| 2. | ![]() | KING Benjamin Cannondale Pro Cycling Team | – |
| 3. | ![]() | ALAPHILIPPE Julian Etixx – Quick Step | – |
| 4. | ![]() | HUFFMAN Evan Rally Cycling | – |
| 5. | ![]() | STETINA Peter Trek – Segafredo | – |
| 6. | ![]() | WIPPERT Wouter Cannondale Pro Cycling Team | – |
| 7. | ![]() | BONIFAZIO Niccolo Trek – Segafredo | – |
| 8. | ![]() | BENNETT George Team LottoNL – Jumbo | – |
| 9. | ![]() | KRISTOFF Alexander Team Katusha | – |
| 10. | ![]() | COQUARD Bryan Direct Energie | – |
| 11. | ![]() | GROENEWEGEN Dylan Team LottoNL – Jumbo | – |
| 12. | ![]() | BOOKWALTER Brent BMC Racing Team | – |
| 13. | ![]() | SHEEHAN Michael Jelly Belly p/b Maxxis | – |
| 14. | ![]() | TENNANT Andrew Team Wiggins | – |
| 15. | ![]() | POWLESS Neilson Axeon Hagens Berman | – |
| 16. | ![]() | VERSCHOOR Martijn Team Novo Nordisk | – |
| 17. | ![]() | TEN DAM Laurens Team Giant – Alpecin | – |
| 18. | ![]() | VAN POPPEL Danny Team Sky | – |
| 19. | ![]() | MORTON Lachlan Jelly Belly p/b Maxxis | – |
| 20. | ![]() | GUERREIRO Ruben Axeon Hagens Berman | – |
| 21. | ![]() | BEVIN Patrick Cannondale Pro Cycling Team | – |
| 22. | ![]() | DENNIS Rohan BMC Racing Team | – |
| 23. | ![]() | HAAS Nathan Dimension Data | – |
| 24. | ![]() | BOONEN Tom Etixx – Quick Step | – |
| 25. | ![]() | EATON Daniel UnitedHealthcare Pro Cycling Team | – |
| 26. | ![]() | BARTA William Axeon Hagens Berman | – |
| 27. | ![]() | PUTT Tanner UnitedHealthcare Pro Cycling Team | – |
| 28. | ![]() | SáNCHEZ Samuel BMC Racing Team | – |
| 29. | ![]() | DANIEL Gregory Axeon Hagens Berman | – |
| 30. | ![]() | HENTTALA Joonas Team Novo Nordisk | – |
| 31. | ![]() | DRUCKER Jean-Pierre BMC Racing Team | – |
| 32. | ![]() | TALANSKY Andrew Cannondale Pro Cycling Team | – |
| 33. | ![]() | SKJøSTAD LUNKE Sindre Team Giant – Alpecin | – |
| 34. | ![]() | RATHE Jacob Jelly Belly p/b Maxxis | – |
| 35. | ![]() | CANOLA Marco UnitedHealthcare Pro Cycling Team | – |
| 36. | ![]() | CLARK Oscar Holowesko-Citadel Racing Team | – |
| 37. | ![]() | MURPHY John UnitedHealthcare Pro Cycling Team | – |
Melhor jovem
| 1. | ![]() | POWLESS Neilson Axeon Hagens Berman | 04:37:29 |
| 2. | ![]() | GUERREIRO Ruben Axeon Hagens Berman | 0:48 |
| 3. | ![]() | GEOGHEGAN HART Tao Axeon Hagens Berman | 1:30 |
| 4. | ![]() | SKJøSTAD LUNKE Sindre Team Giant – Alpecin | 3:44 |
| 5. | ![]() | VERMEULEN Alexey Team LottoNL – Jumbo | 4:22 |
| 6. | ![]() | RESTREPO Jhonatan Team Katusha | 4:34 |
| 7. | ![]() | ROOSEN Timo Team LottoNL – Jumbo | 9:08 |
| 8. | ![]() | DANIEL Gregory Axeon Hagens Berman | – |
| 9. | ![]() | GOGL Michael Tinkoff | – |
| 10. | ![]() | NEILANDS Krists Axeon Hagens Berman | 10:09 |
| 11. | ![]() | CURRAN Geoffrey Axeon Hagens Berman | 10:18 |
| 12. | ![]() | EATON Daniel UnitedHealthcare Pro Cycling Team | 11:28 |
| 13. | ![]() | DE VOS Adam Rally Cycling | 13:20 |
| 14. | ![]() | KRAGH ANDERSEN Søren Team Giant – Alpecin | – |
| 15. | ![]() | PLANET Charles Team Novo Nordisk | 14:38 |
| 16. | ![]() | VAN POPPEL Danny Team Sky | 15:13 |
| 17. | ![]() | GROENEWEGEN Dylan Team LottoNL – Jumbo | – |
| 18. | ![]() | BARTA William Axeon Hagens Berman | 17:28 |
| 19. | ![]() | PUTT Christopher Jelly Belly p/b Maxxis | – |
| 20. | ![]() | THOMPSON Michael Team Wiggins | – |
| 21. | ![]() | OWEN Logan Axeon Hagens Berman | – |
| 22. | ![]() | KELLY Jake Team Wiggins | – |
| 23. | ![]() | WOLFE Ben Jelly Belly p/b Maxxis | 17:35 |
| 24. | ![]() | DOULL Owain Team Wiggins | 18:01 |
| 25. | ![]() | LATHAM Christopher Team Wiggins | 21:22 |
| 26. | ![]() | MOSCON Gianni Team Sky | – |
| 27. | ![]() | BONIFAZIO Niccolo Trek – Segafredo | – |
| 28. | ![]() | PETERS Alex Team Sky | – |
| 29. | ![]() | BAKA Erik Tinkoff | – |
Classificação por equipe:
| 1. | BMC Racing Team | 13:53:00 | |
| 2. | Axeon Hagens Berman | 1:45 | |
| 3. | Trek – Segafredo | 3:25 | |
| 4. | Cannondale Pro Cycling Team | 5:26 | |
| 5. | Holowesko-Citadel Racing Team | 5:42 | |
| 6. | UnitedHealthcare Pro Cycling Team | 7:06 | |
| 7. | Dimension Data | 7:43 | |
